<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InhouseBlog.com &#187; Cost Containment</title>
	<atom:link href="http://www.inhouseblog.com/tag/cost_containment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inhouseblog.com</link>
	<description>In-House Counsel News and Jobs Since 2005</description>
	<lastBuildDate>Tue, 22 May 2012 23:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Integrity to unveil NDA QuickStart at 12th Annual InsideCounsel SuperConference</title>
		<link>http://www.inhouseblog.com/business-integrity/</link>
		<comments>http://www.inhouseblog.com/business-integrity/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:54:45 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Cost Containment]]></category>
		<category><![CDATA[IT/Software/Internet]]></category>

		<guid isPermaLink="false">http://www.inhouseblog.com/?p=27601</guid>
		<description><![CDATA[<p>Monday, April 24th kicks off the 12th annual Inside Counsel Super Conference. This year’s theme is: Elevate, Innovate, Change—From Legal Advisor to Strategic Partner. No longer just providing legal counsel, in-house attorneys have become strategic business partners within their companies. Supporting that theme, Business Integrity, a silver sponsor at the event, will be unveiling its [...]</p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Monday, April 24th kicks off the 12th annual Inside Counsel Super Conference. This year’s theme is:  Elevate, Innovate, Change—From Legal Advisor to Strategic Partner.  No longer just providing legal counsel, in-house attorneys have become strategic business partners within their companies. Supporting that theme, Business Integrity, a silver sponsor at the event, will be unveiling its new <a href="http://www.business-integrity.com/solutions/in-house-legal/NDA-QuickStart/" title="NDA QuickStart" target="_blank">ContractExpress QuickStart</a> solution for contract automation and management.  According to Business Integrity, NDA QuickStart package is a fast and effective way for corporate legal departments to automate the creation and management of non-disclosure agreements and confidentiality agreements, accelerating business.<span id="more-27601"></span></p>
<p>ContractExpress brings self-service contract creation to business users by presenting them with an easy to use, browser based, business oriented questionnaire. ContractExpress’ approval process enforces compliance by allowing a business user to access a signature ready, locked PDF version of the NDA, but only if their answers are complete and compliant &#8211; as defined by Legal.</p>
<p>The latter functionality is already available in ContractExpress. The QuickStart bit applies to the implementation of the solution.  Business Integrity’s team will work with you to automate your confidentially agreement template and train your legal and business staff, getting you off the ground “in less than a month”.  In particular, state-of-the-art NDA content already configured for ContractExpress is available from Business Integrity’s content partner, <a href="http://www.koncision.com" title="Koncision Contract Automation" target="_blank">Koncision Contract Automation</a>.  </p>
<p>Business Integrity is also offering a discount to anyone that signs up for a demo during the conference and subsequently signs up for the product by May 30th.  To learn more stop by their table at the conference or email them at sales.us@business-integrity.com if you’re not going to attend.</p>
<p>Like this post? <b><a href="http://www.inhouseblog.com/subscribe">Subscribe to InhouseBlog's FREE weekly email newsletter.</a></b>  Unsubscribe at any time.<span id="pty_trigger"></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inhouseblog.com%2Fbusiness-integrity%2F&amp;title=Business%20Integrity%20to%20unveil%20NDA%20QuickStart%20at%2012th%20Annual%20InsideCounsel%20SuperConference" id="wpa2a_4"><img src="http://www.inhouseblog.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inhouseblog.com/business-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biglaw Billing Rates &#8211; Priciest Partners Had an Average Hourly Rate of $873 an Hour Last Year</title>
		<link>http://www.inhouseblog.com/biglaw_billing_rates/</link>
		<comments>http://www.inhouseblog.com/biglaw_billing_rates/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:58:41 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biglaw]]></category>
		<category><![CDATA[Cost Containment]]></category>

		<guid isPermaLink="false">http://www.inhouseblog.com/?p=27220</guid>
		<description><![CDATA[<p>A new study shows a growing divide between law firm partners who charge the highest and lowest fees. Partners whose hourly fees put them in the top quarter of lawyers raised their billing rates 4.9 percent last year to an average of $873 an hour, the Wall Street Journal (sub. req.) reports. The rate increase was much smaller for partners whose fees put them in the bottom 25 percent. They raised hourly rates just 1.3 percent and charged an average of $204. “That disparity between who can raise prices&#8212;and who can't&#8212;spotlights a growing segmentation in the $100 billion corporate legal…</p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Ouch! Don&#8217;t try to calculate what a simple phone call or email costs.  It&#8217;s too painful and Biglaw billing rates are on the rise.</p>
<blockquote><p>A new study shows a growing divide between law firm partners who charge the highest and lowest fees. Partners whose hourly fees put them in the top quarter of lawyers raised their billing rates 4.9 percent last year to an average of $873 an hour, the Wall Street Journal (sub. req.) reports.</p>
</blockquote>
<p>[via: <a href="http://feedproxy.google.com/~r/abajournal/topstories/~3/6i8uyu0qWnM/" title="Priciest Partners Had an Average Hourly Rate of $873 an Hour Last Year">Priciest Partners Had an Average Hourly Rate of $873 an Hour Last Year</a> at the ABA Journal]</p>
<p>Like this post? <b><a href="http://www.inhouseblog.com/subscribe">Subscribe to InhouseBlog's FREE weekly email newsletter.</a></b>  Unsubscribe at any time.<span id="pty_trigger"></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inhouseblog.com%2Fbiglaw_billing_rates%2F&amp;title=Biglaw%20Billing%20Rates%20%E2%80%93%20Priciest%20Partners%20Had%20an%20Average%20Hourly%20Rate%20of%20%24873%20an%20Hour%20Last%20Year" id="wpa2a_6"><img src="http://www.inhouseblog.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inhouseblog.com/biglaw_billing_rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Fee Arrangements Continue to Grow</title>
		<link>http://www.inhouseblog.com/alternative_fee_arrangements-3/</link>
		<comments>http://www.inhouseblog.com/alternative_fee_arrangements-3/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:21:04 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alternative Fee Arrangements]]></category>
		<category><![CDATA[Biglaw]]></category>
		<category><![CDATA[Cost Containment]]></category>

		<guid isPermaLink="false">http://www.inhouseblog.com/?p=26806</guid>
		<description><![CDATA[<p>With apologies to Mark Twain for the butchered paraphrase: Reports of the billable hour’s death have been greatly exaggerated.

 



But fixed fees and other alternative billing arrangements are indeed slowly eroding hourly billing’s dominion over the $100 billion global corporate legal market. The WSJ took a look at the growth of such arrangements since the recession, in this story in today&#8217;s paper.
Corporate clients like working off the clock for two reasons: it can save money on legal bills, and it offers greater predictability for in-house law departments trying to stick with their budget. Alternative fees are becoming more common even in areas such as litigation &#8212; once seen as a tricky thing to price out because of its unpredictability.
&#8220;For us, it&#8217;s no longer a necessity just because of the recession. It&#8217;s now part of the normal process,&#8221; says Xerox Corp. general counsel Don H. Liu.
Even big law firms, which were typically more immune to pricing pressure from clients, have expanded their offerings in this department. Their share of revenue from alternative-billing arrangements is expected to hit 13.4% this year, nearly double what it was in 2008, according to a Citi Private Bank survey of managing partners from 40 U.S. firms (see page 13 here).
The economic downturn helped spur the wider embrace of alternative billings, as WSJ noted back in 2009. Its popularity only spread, as more companies took up novel ways of getting law firms to bid contracts, including the use of reverse online auctions.
Mind you, the bulk of most legal work is still done through hourly billing, and not all GCs are on board with fixed fees or complex arrangements that award bonuses &#8212; or discounts &#8212; depending on the outcome of a matter.
Then there is the approach taken by the elite Wall Street firm of Wachtell, Lipton, Rosen &#38; Katz. Wachtell charges clients per transaction for its high-end services. The firm has been doing that for decades, and the approach is one many law firms used to take before the rise of the billable hour in the 1970s.</p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Is your law department using alternative fee arrangements?</p>
<blockquote><p>With apologies to Mark Twain for the butchered paraphrase: Reports of the billable hour’s death have been greatly exaggerated.  But fixed fees and other alternative billing arrangements are indeed slowly eroding hourly billing’s dominion over the $100 billion global corporate legal market.</p></blockquote>
<p>[via: <a href="http://blogs.wsj.com/law/2012/04/09/watch-out-billable-hour-alternative-fee-arrangements-continue-to-grow/?mod=WSJBlog" title="Watch Out, Billable Hour: Alternative Fee Arrangements Continue to Grow">Watch Out, Billable Hour: Alternative Fee Arrangements Continue to Grow</a> at the WSJ Law Blog]</p>
<p>Like this post? <b><a href="http://www.inhouseblog.com/subscribe">Subscribe to InhouseBlog's FREE weekly email newsletter.</a></b>  Unsubscribe at any time.<span id="pty_trigger"></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inhouseblog.com%2Falternative_fee_arrangements-3%2F&amp;title=Alternative%20Fee%20Arrangements%20Continue%20to%20Grow" id="wpa2a_8"><img src="http://www.inhouseblog.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inhouseblog.com/alternative_fee_arrangements-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In-House Counsel Working to Maximize Outside Counsel Value</title>
		<link>http://www.inhouseblog.com/cost_containment-2/</link>
		<comments>http://www.inhouseblog.com/cost_containment-2/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:56:03 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cost Containment]]></category>
		<category><![CDATA[Law Department Management]]></category>

		<guid isPermaLink="false">http://www.inhouseblog.com/?p=26592</guid>
		<description><![CDATA[<p>As corporate law departments continue feeling pressure from management to justify costs, performance metrics for outside counsel matter as much as relationships with firms.</p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>As corporate law departments continue feeling pressure from management to justify costs, performance metrics for outside counsel matter as much as relationships with firms.</p>
<p>[via: <a href="http://www.law.com/jsp/cc/PubArticleCC.jsp?id=1202547977613&amp;rss=cc" title="In-House Counsel Working to Maximize Outside Counsel Value">In-House Counsel Working to Maximize Outside Counsel Value</a> at CorpCounsel]</p>
<p>Like this post? <b><a href="http://www.inhouseblog.com/subscribe">Subscribe to InhouseBlog's FREE weekly email newsletter.</a></b>  Unsubscribe at any time.<span id="pty_trigger"></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inhouseblog.com%2Fcost_containment-2%2F&amp;title=In-House%20Counsel%20Working%20to%20Maximize%20Outside%20Counsel%20Value" id="wpa2a_10"><img src="http://www.inhouseblog.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inhouseblog.com/cost_containment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Fee Arrangements Are a Tool, Not a Strategy</title>
		<link>http://www.inhouseblog.com/alternative_fee_arrangements-2/</link>
		<comments>http://www.inhouseblog.com/alternative_fee_arrangements-2/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:44:27 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alternative Fee Arrangements]]></category>
		<category><![CDATA[Cost Containment]]></category>

		<guid isPermaLink="false">http://www.inhouseblog.com/?p=25758</guid>
		<description><![CDATA[<p>Earlier this year, I met Pat Lamb, one of our fearless leaders in the New Normal, for coffee near his office. Given his success in delivering high-quality legal services under alternative fee arrangements, I wanted to hear his thoughts about their use in practice. Pat emphasized that lawyers should be paid for successful outcomes and not for quantity of work. We talked about my own early experience with an AFA in which my outside counsel arrived at a flat fee by multiplying the number of hours they expected to put into the matter by their traditional hourly rate. We agreed&#8230;</p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>More thoughts on the appropriate use of alternative fee arrangements:</p>
<blockquote><p>Earlier this year, I met Pat Lamb, one of our fearless leaders in the New Normal, for coffee near his office. Given his success in delivering high-quality legal services under alternative fee arrangements, I wanted to hear his thoughts about their use in practice. Pat emphasized that lawyers should be paid for successful outcomes and not for quantity of work.</p>
</blockquote>
<p>[via: <a href="http://feedproxy.google.com/~r/abajournal/dailynews/~3/oL5FQi_J_4M/" title="Alternative Fee Arrangements Are a Tool, Not a Strategy">Alternative Fee Arrangements Are a Tool, Not a Strategy</a> at the ABA Journal]</p>
<p>Like this post? <b><a href="http://www.inhouseblog.com/subscribe">Subscribe to InhouseBlog's FREE weekly email newsletter.</a></b>  Unsubscribe at any time.<span id="pty_trigger"></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inhouseblog.com%2Falternative_fee_arrangements-2%2F&amp;title=Alternative%20Fee%20Arrangements%20Are%20a%20Tool%2C%20Not%20a%20Strategy" id="wpa2a_12"><img src="http://www.inhouseblog.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inhouseblog.com/alternative_fee_arrangements-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Firm Rates Continue Upward Climb</title>
		<link>http://www.inhouseblog.com/law_firm_rates-2/</link>
		<comments>http://www.inhouseblog.com/law_firm_rates-2/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:04:22 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biglaw]]></category>
		<category><![CDATA[Cost Containment]]></category>

		<guid isPermaLink="false">http://www.inhouseblog.com/?p=24849</guid>
		<description><![CDATA[<p>Hourly billing rates increased last year, reaching an average of $661 for partners and senior counsel. The average for that group was $639 in 2010, according to an analysis by the Daily Report Online. The average for associates was $445 in 2011, compared to $439 in 2010. “Certainly hourly rates were alive and well in 2011,” the story says. “And, although the average cost for an hour's counsel has not increased at the same pace as gasoline and eggs, rates have continued to sneak upward past many indicators, even during the Great Recession of 2009." The publication compiled about 6,000…</p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Forget gas prices, law firm rates keep on chugging upward in an inexorable fashion regardless of market conditions:</p>
<blockquote><p>Hourly billing rates increased last year, reaching an average of $661 for partners and senior counsel. The average for that group was $639 in 2010, according to an analysis by the Daily Report Online.</p></blockquote>
<p>[via: <a title="Hourly Billing Rates Continue Upward Climb; Partner and Senior Counsel Average Is $661" href="http://feedproxy.google.com/~r/abajournal/topstories/~3/TOyYFULebgI/">Hourly Billing Rates Continue Upward Climb; Partner and Senior Counsel Average Is $661</a> at the ABA Journal]</p>
<p>Like this post? <b><a href="http://www.inhouseblog.com/subscribe">Subscribe to InhouseBlog's FREE weekly email newsletter.</a></b>  Unsubscribe at any time.<span id="pty_trigger"></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inhouseblog.com%2Flaw_firm_rates-2%2F&amp;title=Law%20Firm%20Rates%20Continue%20Upward%20Climb" id="wpa2a_14"><img src="http://www.inhouseblog.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inhouseblog.com/law_firm_rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Data on Rising Law Firm Rates as Firms Get Larger</title>
		<link>http://www.inhouseblog.com/law_firm_rates/</link>
		<comments>http://www.inhouseblog.com/law_firm_rates/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:06:40 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biglaw]]></category>
		<category><![CDATA[Cost Containment]]></category>
		<category><![CDATA[Law Department Management]]></category>

		<guid isPermaLink="false">http://www.inhouseblog.com/?p=22494</guid>
		<description><![CDATA[<p>Want to know where law firm rates are going as law firms get larger? Rees Morrison has some data over at the Law Department Management Blog. [via: Clear data on the rising rates of law firms as they grow larger at the Law Department Management Blog] Like this post? Subscribe to InhouseBlog's FREE weekly email [...]</p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Want to know where law firm rates are going as law firms get larger? Rees Morrison has some data over at the Law Department Management Blog.</p>
<p>[via: <a href="http://feedproxy.google.com/~r/typepad/TfzN/~3/GtpDQNCNyVI/clear-data-on-the-rising-rates-of-law-firms-as-they-grow-larger.html" title="Clear data on the rising rates of law firms as they grow larger">Clear data on the rising rates of law firms as they grow larger</a> at the Law Department Management Blog]</p>
<p>Like this post? <b><a href="http://www.inhouseblog.com/subscribe">Subscribe to InhouseBlog's FREE weekly email newsletter.</a></b>  Unsubscribe at any time.<span id="pty_trigger"></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inhouseblog.com%2Flaw_firm_rates%2F&amp;title=Clear%20Data%20on%20Rising%20Law%20Firm%20Rates%20as%20Firms%20Get%20Larger" id="wpa2a_18"><img src="http://www.inhouseblog.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inhouseblog.com/law_firm_rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ column proposes solution to rising legal fees</title>
		<link>http://www.inhouseblog.com/rising_legal_fees/</link>
		<comments>http://www.inhouseblog.com/rising_legal_fees/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:22:24 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cost Containment]]></category>
		<category><![CDATA[Law Schools]]></category>

		<guid isPermaLink="false">http://www.inhouseblog.com/?p=22289</guid>
		<description><![CDATA[<p>It’s simple math, according to John O. McGinnis and Russell D. Mangas. The high cost of law school leads to a limited supply of lawyers, and results in big legal bills for clients and few legal services for the middle class. </p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>A solution to rising legal fees? Or one that will lead to even more new lawyers looking for work?</p>
<blockquote><p>It’s simple math, according to John O. McGinnis and Russell D. Mangas. The high cost of law school leads to a limited supply of lawyers, and results in big legal bills for clients and few legal services for the middle class. </p>
</blockquote>
<p>[via: <a href="http://feedproxy.google.com/~r/insidecounsel/~3/KR707foNVLU/wsj-column-proposes-solution-to-rising-legal-fees" title="WSJ column proposes solution to rising legal fees">WSJ column proposes solution to rising legal fees</a> at InsideCounsel]</p>
<p>Like this post? <b><a href="http://www.inhouseblog.com/subscribe">Subscribe to InhouseBlog's FREE weekly email newsletter.</a></b>  Unsubscribe at any time.<span id="pty_trigger"></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inhouseblog.com%2Frising_legal_fees%2F&amp;title=WSJ%20column%20proposes%20solution%20to%20rising%20legal%20fees" id="wpa2a_20"><img src="http://www.inhouseblog.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inhouseblog.com/rising_legal_fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An in-your-face-firm view of what law departments ought not to be charged for</title>
		<link>http://www.inhouseblog.com/cost_containment/</link>
		<comments>http://www.inhouseblog.com/cost_containment/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:33:54 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cost Containment]]></category>
		<category><![CDATA[Law Department Management]]></category>

		<guid isPermaLink="false">http://www.inhouseblog.com/?p=21404</guid>
		<description><![CDATA[<p>“Whatever does not add tangible value to client projects is overhead that clients should not be directly or indirectly paying for.” That was the aggressive tagline on a slide by Lee Cheng, the general counsel of Newegg. I did not... </p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Is your law department paying for things it should not be? Cost containment will be a key driver in 2012:</p>
<blockquote><p>“Whatever does not add tangible value to client projects is overhead that clients should not be directly or indirectly paying for.” That was the aggressive tagline on a slide by Lee Cheng, the general counsel of Newegg.</p>
</blockquote>
<p>[via: <a href="http://feedproxy.google.com/~r/typepad/TfzN/~3/b6Z_djJLBP4/an-in-your-face-firm-view-of-what-law-departments-ought-not-to-be-charged-for.html" title="An in-your-face-firm view of what law departments ought not to be charged for">An in-your-face-firm view of what law departments ought not to be charged for</a> at the Law Department Management Blog]</p>
<p>Like this post? <b><a href="http://www.inhouseblog.com/subscribe">Subscribe to InhouseBlog's FREE weekly email newsletter.</a></b>  Unsubscribe at any time.<span id="pty_trigger"></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inhouseblog.com%2Fcost_containment%2F&amp;title=An%20in-your-face-firm%20view%20of%20what%20law%20departments%20ought%20not%20to%20be%20charged%20for" id="wpa2a_22"><img src="http://www.inhouseblog.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inhouseblog.com/cost_containment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Firm Billing Rates Increase Only Slightly</title>
		<link>http://www.inhouseblog.com/law_firm_billing_rates-2/</link>
		<comments>http://www.inhouseblog.com/law_firm_billing_rates-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:19:59 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cost Containment]]></category>
		<category><![CDATA[Law Firms]]></category>

		<guid isPermaLink="false">http://www.inhouseblog.com/?p=21054</guid>
		<description><![CDATA[<p>Large law firms increased billing rates by an average of 4.4 percent in 2011, the third year of modest increases. The National Law Journal surveyed the nation’s 250 largest law firms to determine the average billing rate, a blend of associate and partner rates. The increase was 2.5 percent in 2009 and 2.7 percent in 2010. Those increases “paled in comparison to the go-go, pre-recession days when firms could charge between 6 and 8 percent more each year,” the story says. </p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>An holiday gift for all in-house counsel &#8211; law firm rates billing rates are not increasing like they used to:</p>
<blockquote><p>Large law firms increased billing rates by an average of 4.4 percent in 2011, the third year of modest increases.</p>
</blockquote>
<p>[via: <a href="http://feedproxy.google.com/~r/abajournal/dailynews/~3/K9mMshDqLAE/" title="Law Firm Billing Rates Increase Only Slightly for Third Straight Year">Law Firm Billing Rates Increase Only Slightly for Third Straight Year</a> at the ABA Journal]</p>
<p>Like this post? <b><a href="http://www.inhouseblog.com/subscribe">Subscribe to InhouseBlog's FREE weekly email newsletter.</a></b>  Unsubscribe at any time.<span id="pty_trigger"></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inhouseblog.com%2Flaw_firm_billing_rates-2%2F&amp;title=Law%20Firm%20Billing%20Rates%20Increase%20Only%20Slightly" id="wpa2a_24"><img src="http://www.inhouseblog.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inhouseblog.com/law_firm_billing_rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Analyzes Corporate Law Department Spending</title>
		<link>http://www.inhouseblog.com/law_department_spending/</link>
		<comments>http://www.inhouseblog.com/law_department_spending/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:39:23 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cost Containment]]></category>
		<category><![CDATA[Law Department Management]]></category>

		<guid isPermaLink="false">http://www.inhouseblog.com/?p=19005</guid>
		<description><![CDATA[<p>Technology startup Sky Analytics opened its spending benchmarking service for corporate legal departments this week, with a focus on simplicity.</p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></description>
			<content:encoded><![CDATA[<p></p><p>Technology startup Sky Analytics opened its law department spending benchmarking service for corporate legal departments this week, with a focus on simplicity.</p>
<p>[via: <a href="http://www.law.com/jsp/cc/PubArticleCC.jsp?id=1321211517841&amp;rss=cc" title="Startup Analyzes Corporate Legal Department Spending">Startup Analyzes Corporate Legal Department Spending</a> at CorpCounsel]</p>
<p>Like this post? <b><a href="http://www.inhouseblog.com/subscribe">Subscribe to InhouseBlog's FREE weekly email newsletter.</a></b>  Unsubscribe at any time.<span id="pty_trigger"></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.inhouseblog.com%2Flaw_department_spending%2F&amp;title=Startup%20Analyzes%20Corporate%20Law%20Department%20Spending" id="wpa2a_26"><img src="http://www.inhouseblog.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p><p><a href="http://www.inhouseblog.com">InhouseBlog.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.inhouseblog.com/law_department_spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GC Mark J. Ohringer is &#8216;Law Firms’ Biggest Competitor&#8217;</title>
		<link>http://www.inhouseblog.com/mark_j_ohringer/</link>
		<comments>http://www.inhouseblog.com/mark_j_ohringer/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:22:25 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cost Containment]]></category>
		<category><![CDATA[General Counsel]]></category>
		<category><![CDATA[Law Firms]]></category>

		<guid isPermaLink="false">http://www.inhouseblog.com/?p=18100</guid>
